Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 Catalog and Student Handbook Program: Criminal Justice, AA | ||
Criminal Justice, AA |
|||
Student Learning Outcomes | |||
General Education Requirements | |||
Mathematics (3 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 120 - Fundamentals of College Mathematics Credits: 3 | |||
or MATH 120E - Fundamentals of College Mathematics Expanded or above (except MATH 122 and MATH 123) Credits: 3 | |||
English Composition (6-8 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
and | |||
ENG 102 - Composition II Credits: 3 | |||
or ENG 114 - Composition II for International Students Credits: 3 | |||
Literature (3 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 231 - World Literature I Credits: 3 | |||
or ENG 232 - World Literature II Credits: 3 | |||
Analytical Reasoning (3 Credits) | |||
Course Name | Term Taken | Grade | |
PHIL 102 - Critical Thinking and Reasoning Credits: 3 | |||
Natural Science (7 Credits) | |||
Course Name | Term Taken | Grade | |
ANTH 102 - Introduction to Physical Anthropology Credits: 3 | |||
or ANTH 110L - Physical Anthropology Lab Credits: 1 | |||
| |||
or BIOL 101 - Biology for Non-Majors or above Credits: 4 | |||
or CHEM 105 - Chemistry, Man and Society or above Credits: 3 | |||
| |||
or GEOG 103 - Physical Geography Credits: 3 | |||
or GEOG 104 - Physical Geography Laboratory Credits: 1 | |||
or GEOG 117 - Meteorology/Climatology Credits: 3 | |||
| |||
or HHP 123 - Introduction to the Human Body Credits: 4 | |||
| |||
Humanities (7 Credits) | |||
Course Name | Term Taken | Grade | |
COM 101 - Oral Communication Credits: 3 | |||
and four credits from the following: | |||
or ENG 223 - Themes of Literature or above Credits: 3 | |||
| |||
or PHIL 101 - Introduction to Philosophy Credits: 3 | |||
or PHIL 119 - Introduction to the Old Testament Credits: 3 | |||
or PHIL 129 - Introduction to the New Testament Credits: 3 | |||
or PHIL 201 - Philosophy Goes to the Movies Credits: 3 | |||
or PHIL 202 - Introduction to Philosophy of the Arts Credits: 3 | |||
or PHIL 203 - Survey of Existentialism Credits: 3 | |||
FREN, GER, GRE, ITAL, JPN, KOR, LAT, PORT, RUS, SPAN, and THAI). | |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
and HIST 217 - Nevada History Credits: 3 | |||
Values and Diversity | |||
Special Program Requirements | |||
Core Requirements (3 Credits) | |||
Course Name | Term Taken | Grade | |
CRJ 104 - Introduction to Administration of Justice Credits: 3 | |||
Special Program Electives (12 Credits) | |||
Course Name | Term Taken | Grade | |
CRJ 106 - Introduction to Corrections Credits: 3 | |||
or CRJ 130 - Survey of Criminal Law Credits: 3 | |||
or CRJ 164 - Introduction to Criminal Investigation Credits: 3 | |||
or CRJ 211 - Police in America Credits: 3 | |||
or CRJ 225 - Criminal Evidence Credits: 3 | |||
or CRJ 270 - Introduction to Criminology Credits: 3 | |||
| |||
Fine Arts Requirement (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or DAN 101 - Dance Appreciation Credits: 3 | |||
| |||
or PHO 101 - Beginning Photography Credits: 3 | |||
| |||
Social Science Requirement (6 Credits) | |||
Course Name | Term Taken | Grade | |
PSY 101 - General Psychology Credits: 3 | |||
and one course from the following: | |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
General Elective (3 Credits) | |||
Notes:
|