| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 Catalog and Student Handbook Program: Associate of General Studies Degree, AGS | ||
Associate of General Studies Degree, AGSCODE: AGS | TOTAL CREDITS: 60 | FINANCIAL AID ELIGIBILITY: Eligible
DESCRIPTION The Associate of General Studies degree is designed for students who, while seeking advanced learning in a broad variety of disciplines, do not wish to concentrate in any one particular field of study. The numerous elective credits in the degree provide students with an excellent opportunity to pursue learning in traditional academic disciplines or occupational programs. While some courses may transfer, the AGS is not intended as a transfer degree within the NSHE. STUDENTS WISHING TO COMPLETE THIS DEGREE MUST CONSULT AN ADVISOR/SUCCESS COACH IN ORDER TO PLAN A COURSE OF STUDY. |
|||
Student Learning Outcomes
| |||
General Education RequirementsTOTAL GENERAL EDUCATION CREDITS: 25
| |||
Mathematics (3 Credits) | |||
| Course Name | Term Taken | Grade | |
|---|---|---|---|
| MATH 104B - Applied Mathematics or above Credits: 3 | |||
Communications (6-8 Credits) | |||
| Course Name | Term Taken | Grade | |
| ENG 100 - Composition Enhanced Credits: 5 | |||
| or ENG 101 - Composition I Credits: 3 | |||
| or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
| or ENG 113 - Composition I for International Students Credits: 3 | |||
and one course from the following: | |||
| BUS 107 - Business Speech Communication Credits: 3 | |||
| or BUS 108 - Business Letters and Reports Credits: 3 | |||
| or COM 101 - Oral Communication Credits: 3 | |||
| or COM 102 - Introduction to Interpersonal Communication Credits: 3 | |||
| or COM 215 - Introduction to Group Communication Credits: 3 | |||
| or ENG 102 - Composition II Credits: 3 | |||
| or ENG 107 - Technical Communications I Credits: 3 | |||
| or ENG 114 - Composition II for International Students Credits: 3 | |||
| or ENG 205 - Introduction to Creative Writing: Fiction and Poetry Credits: 3 | |||
| or JOUR 102 - News Reporting and Writing Credits: 3 | |||
| or THTR 105 - Introduction to Acting I Credits: 3 | |||
Humanities (3 Credits) | |||
| Course Name | Term Taken | Grade | |
|
| |||
| or ENG 223 - Themes of Literature or above Credits: 3 | |||
|
| |||
Fine Arts (3 credits) | |||
| Course Name | Term Taken | Grade | |
|
| |||
| or DAN 101 - Dance Appreciation Credits: 3 | |||
|
| |||
Natural Science (3 Credits) | |||
| Course Name | Term Taken | Grade | |
|
| |||
| or EGG 131 - Technical Physics I Credits: 3 | |||
| or EGG 131L - Technical Physics I – Lab Credits: 1 | |||
| or EGG 132 - Technical Physics II Credits: 4 | |||
|
| |||
| or GEOG 103 - Physical Geography Credits: 3 | |||
| or GEOG 104 - Physical Geography Laboratory Credits: 1 | |||
| or GEOG 116 - Oceanography Credits: 3 | |||
| or GEOG 117 - Meteorology/Climatology Credits: 3 | |||
|
| |||
Social Science (3 Credits) | |||
| Course Name | Term Taken | Grade | |
|
| |||
| or CRJ 104 - Introduction to Administration of Justice Credits: 3 | |||
|
| |||
| or GEOG 106 - Introduction to Cultural Geography Credits: 3 | |||
| or PHIL 242 - Ethics for Engineers and Scientists Credits: 3 | |||
|
| |||
| or WMST 113 - Gender, Race, and Class Credits: 3 | |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
| Course Name | Term Taken | Grade | |
Four Credit Options | |||
| HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
| or PSC 101 - Introduction to American Politics Credits: 4 | |||
Six Credit Options | |||
| HIST 101 - U.S. History to 1877 Credits: 3 | |||
| and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
|
| |||
| and HIST 217 - Nevada History Credits: 3 | |||
Values and DiversityAll students MUST fulfill this requirement. Course chosen may also be used to fulfill the corresponding general education or special program requirements.
| |||
Special Program RequirementsTOTAL SPECIAL PROGRAM CREDITS: 35
| |||
|
Notes:
|
|||