Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 Catalog and Student Handbook Program: Elementary Education, AA | ||
Elementary Education, AA |
|||
Student Learning Outcomes | |||
General Education Requirements | |||
Mathematics (3 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 123 - Statistical and Geometrical Concepts for Elementary School Teachers Credits: 3 | |||
REMINDER: If a student does not place into the correct college-level MATH course, they are required to complete a preparatory or prerequisite course(s) or attempt to gain a higher score on the MATH placement exam. Such preparatory or prerequisite courses are not part of the degree, may delay degree completion, and will cause the student to complete more credits than the total listed on this degree. | |||
English Composition (6-8 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
and | |||
ENG 102 - Composition II Credits: 3 | |||
or ENG 114 - Composition II for International Students Credits: 3 | |||
Analytical Reasoning (3 Credits) | |||
Course Name | Term Taken | Grade | |
PHIL 102 - Critical Thinking and Reasoning Credits: 3 | |||
or PHIL 102H - Critical Thinking and Reasoning – Honors Credits: 3 | |||
Natural Science (10 Credits) | |||
Course Name | Term Taken | Grade | |
BIOL 101 - Biology for Non-Majors Credits: 4 | |||
and CHEM 105 - Chemistry, Man and Society Credits: 3 | |||
and GEOG 103 - Physical Geography Credits: 3 | |||
Humanities (7 Credits) | |||
Course Name | Term Taken | Grade | |
COM 101 - Oral Communication Credits: 3 | |||
and World Languages 111 or above (this includes the following course prefixes: ARA, ARM, CHI, FIL, FREN, GER, ITAL, JPN, KOR, LAT, PORT, RUS, SPAN, and THAI) | |||
Social Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or CRJ 104 - Introduction to Administration of Justice Credits: 3 | |||
| |||
or HHP 150 - Living Healthy and Well Credits: 3 | |||
or HHP 201 - Stress Management Credits: 2 | |||
or HHP 213 - Healthy Aging Credits: 3 | |||
or PHIL 135 - Introduction to Ethics Credits: 3 | |||
or PHIL 205 - Science and Religion Credits: 3 | |||
or PHIL 207 - Social and Political Philosophy Credits: 3 | |||
or PHIL 216 - Philosophy of Human Nature Credits: 3 | |||
or PHIL 244 - Bioethics Credits: 3 | |||
or PHIL 245 - Contemporary Moral Issues Credits: 3 | |||
or PHIL 246 - Philosophy of Law Credits: 3 | |||
or PHIL 249 - Environmental Ethics Credits: 3 | |||
| |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
Values and Diversity | |||
Special Program Requirements | |||
Core Requirements (15 Credits) | |||
Course Name | Term Taken | Grade | |
EDU 201 - Introduction to Elementary Education Credits: 3 | |||
and EDU 203 - Introduction to Special Education Credits: 3 | |||
and EDU 214 - Preparing Teachers to Use Technology Credits: 3 | |||
and EDU 220 - Principles of Educational Psychology Credits: 3 | |||
and MATH 122 - Number Concepts for Elementary School Teachers Credits: 3 | |||
Fine Arts (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or DAN 101 - Dance Appreciation Credits: 3 | |||
| |||
or PHO 101 - Beginning Photography Credits: 3 | |||
| |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
and HIST 111 - Survey of U.S. Constitutional History Credits: 3 | |||
Program Electives (6 Credits) | |||
Notes:
|