Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 Catalog and Student Handbook Program: Physical Sciences, AS | ||
Physical Sciences, AS |
|||
Student Learning Outcomes | |||
General Education Requirements | |||
Mathematics (4 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 181 - Calculus I or above Credits: 4 | |||
REMINDER: If a student does not place into the correct MATH course level, they are required to complete a preparatory or prerequisite course(s) or attempt to gain a higher score on the MATH placement exam. Such preparatory courses are not part of the degree, may delay degree completion, and will cause the student to complete more credits than the total listed on this degree. | |||
English Composition (6-8 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
and | |||
ENG 102 - Composition II Credits: 3 | |||
or ENG 114 - Composition II for International Students Credits: 3 | |||
Natural Science (4 Credits) | |||
Course Name | Term Taken | Grade | |
PHYS 151 - General Physics I Credits: 4 | |||
or | |||
PHYS 180 - Physics for Scientists and Engineers I Credits: 3 | |||
and PHYS 180L - Physics for Scientists and Engineers Lab I Credits: 1 | |||
Humanities (6 Credits) | |||
Course Name | Term Taken | Grade | |
COM 101 - Oral Communication Credits: 3 | |||
and either | |||
ENG 231 - World Literature I Credits: 3 | |||
or ENG 232 - World Literature II Credits: 3 | |||
Fine Arts (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or DAN 101 - Dance Appreciation Credits: 3 | |||
| |||
or PHO 101 - Beginning Photography Credits: 3 | |||
| |||
Social Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or CRJ 104 - Introduction to Administration of Justice Credits: 3 | |||
| |||
or PSC 200 - Survey of Political Theory or above Credits: 3 | |||
| |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
and HIST 217 - Nevada History Credits: 3 | |||
Values and Diversity | |||
Special Program Requirements | |||
Course Name | Term Taken | Grade | |
ACC 201 - Financial Accounting Credits: 3 | |||
| |||
or CEM 100 - Fundamentals of Construction Management Credits: 3 | |||
or CEM 250 - Construction Materials and Methods Credits: 4 | |||
| |||
or CS 135 - Computer Science I Credits: 3 | |||
or ECON 102 - Principles of Microeconomics Credits: 3 | |||
or ECON 103 - Principles of Macroeconomics Credits: 3 | |||
| |||
or GIS 109 - Introduction to Geographic Information Systems Credits: 3 | |||
or IS 101 - Introduction to Information Systems Credits: 3 | |||
or MATH 182 - Calculus II or above Credits: 4 | |||
| |||
or PHIL 242 - Ethics for Engineers and Scientists Credits: 3 | |||
or STAT 152 - Introduction to Statistics Credits: 3 | |||
Notes:
|