Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 Catalog and Student Handbook Program: Air Conditioning Technology: Building Automation, AAS | ||
Air Conditioning Technology: Building Automation, AAS |
|||
Student Learning Outcomes | |||
General Education Requirements | |||
Mathematics (3 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 104B - Applied Mathematics Credits: 3 | |||
or MATH 116 - Technical Mathematics or above (except MATH 122 and MATH 123) Credits: 3 | |||
English Composition (3-5 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 107 - Technical Communications I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
Communications (3 Credits) | |||
Course Name | Term Taken | Grade | |
BUS 108 - Business Letters and Reports Credits: 3 | |||
or COM 101 - Oral Communication Credits: 3 | |||
or COM 102 - Introduction to Interpersonal Communication Credits: 3 | |||
or COM 115 - Applied Communication Credits: 3 | |||
or COM 215 - Introduction to Group Communication Credits: 3 | |||
or ENG 102 - Composition II Credits: 3 | |||
or ENG 114 - Composition II for International Students Credits: 3 | |||
or ENG 205 - Introduction to Creative Writing: Fiction and Poetry Credits: 3 | |||
or JOUR 102 - News Reporting and Writing Credits: 3 | |||
or THTR 105 - Introduction to Acting I Credits: 3 | |||
Human Relations (3 Credits) | |||
Course Name | Term Taken | Grade | |
ALS 101 - College Success Credits: 3 | |||
or ANTH 101 - Introduction to Cultural Anthropology Credits: 3 | |||
or ANTH 112 - Social Anthropology Credits: 3 | |||
or ANTH 201 - Peoples and Cultures of the World Credits: 3 | |||
or ANTH 205 - Ethnic Groups in Contemporary Societies Credits: 3 | |||
or ECE 202 - Understanding Human Growth and Development Credits: 3 | |||
or COM 102 - Introduction to Interpersonal Communication Credits: 3 | |||
or HIST 105 - European Civilization to 1648 Credits: 3 | |||
or HIST 106 - European Civilization Since 1648 Credits: 3 | |||
or HIST 107 - Women in American History Credits: 3 | |||
or HIST 150 - Introduction to Chinese Civilization Credits: 3 | |||
or HIST 151 - Introduction to Japanese Civilization Credits: 3 | |||
or HIST 210 - Southwest Heritage Credits: 3 | |||
or HIST 247 - Introduction to the History of Mexico Credits: 3 | |||
or HIST 260 - Introduction to Native American History Credits: 3 | |||
or MGT 100B - Practical Human Relations for Business Credits: 3 | |||
or MGT 283 - Introduction to Human Resources Management Credits: 3 | |||
or PHIL 135 - Introduction to Ethics Credits: 3 | |||
or PHIL 210 - World Religions Credits: 3 | |||
or PHIL 216 - Philosophy of Human Nature Credits: 3 | |||
or PHIL 245 - Contemporary Moral Issues Credits: 3 | |||
or PSC 201 - Politics of Minority Groups Credits: 3 | |||
or PSY 101 - General Psychology Credits: 3 | |||
or PSY 102 - Psychology of Personal and Social Adjustment Credits: 3 | |||
or PSY 207 - Psychology and the Family Credits: 3 | |||
or PSY 208 - Psychology of Human Relations Credits: 3 | |||
or PSY 261 - Introduction to Social Psychology Credits: 3 | |||
or SOC 101 - Principles of Sociology or above Credits: 3 | |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
Natural Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
ANTH 102 - Introduction to Physical Anthropology Credits: 3 | |||
or ANTH 110L - Physical Anthropology Lab Credits: 1 | |||
or AST 103 - Introductory Astronomy: The Solar System or above Credits: 3 | |||
or BIOL 101 - Biology for Non-Majors or above Credits: 4 | |||
or CHEM 103 - Preparatory Chemistry or above Credits: 3 | |||
or EGG 131 - Technical Physics I Credits: 3 | |||
or EGG 132 - Technical Physics II Credits: 4 | |||
or ENV 101 - Introduction to Environmental Science or above Credits: 3 | |||
or ET 131B - DC for Electronics Credits: 4 | |||
or GEOG 103 - Physical Geography Credits: 3 | |||
or GEOG 104 - Physical Geography Laboratory Credits: 1 | |||
or GEOG 116 - Oceanography Credits: 3 | |||
or GEOG 117 - Meteorology/Climatology Credits: 3 | |||
or GEOL 100 - Earthquakes, Volcanoes and Natural Disasters or above Credits: 3 | |||
or HHP 123 - Introduction to the Human Body Credits: 4 | |||
or HHP 124 - Introduction to the Human Body Computer Lab Credits: 1 | |||
or MT 102 - Fundamentals of Electricity Credits: 4 | |||
or MT 110B - Material Science I (Ferrous and Non-Ferrous) Credits: 4 | |||
or PHYS 110 - Conceptual Physics or above Credits: 4 | |||
Fine Arts/Humanities/Social Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or CRJ 104 - Introduction to Administration of Justice Credits: 3 | |||
or DAN 101 - Dance Appreciation Credits: 3 | |||
| |||
or ENG 223 - Themes of Literature or above Credits: 3 | |||
or GEOG 106 - Introduction to Cultural Geography Credits: 3 | |||
or HHP 201 - Stress Management Credits: 2 | |||
or HHP 213 - Healthy Aging Credits: 3 | |||
| |||
or PHO 101 - Beginning Photography Credits: 3 | |||
| |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
| |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
| |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
| |||
and HIST 217 - Nevada History Credits: 3 | |||
or | |||
| |||
and HIST 111 - Survey of U.S. Constitutional History Credits: 3 | |||
or | |||
Special Program Requirements | |||
Course Name | Term Taken | Grade | |
AC 100B - Technician Certification Review Credits: 0.5 | |||
and AC 102B - Introduction to HVAC Electrical Theory and Application Credits: 5 | |||
and AC 103B - Introduction to HVAC Mechanical Theory and Application Credits: 5 | |||
and AC 110B - Intermediate HVAC Electrical Theory and Application Credits: 5 | |||
and AC 119B - Professionals in Customer Service Credits: 1.5 | |||
and AC 201B - HVAC Automatic Controls Credits: 5 | |||
and AC 230B - Building Automation Fundamentals Credits: 5 | |||
and AC 231B - Building Automation Networks and Programming Credits: 5 | |||
and CIT 119B - Business Data Networks Credits: 3 | |||
and MT 115B - Industrial & Materials Handling Automation Credits: 3 | |||
Notes:
|