Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 Catalog and Student Handbook Program: Construction Management: Facilities Management, AAS | ||
Construction Management: Facilities Management, AAS |
|||
Student Learning Outcomes | |||
General Education Requirements | |||
Mathematics (3 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 124 - College Algebra Credits: 3 | |||
or MATH 124E - College Algebra Expanded or above Credits: 3 | |||
English Composition (3-5 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 107 - Technical Communications I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
Communications (3 Credits) | |||
Course Name | Term Taken | Grade | |
BUS 107 - Business Speech Communication Credits: 3 | |||
or BUS 108 - Business Letters and Reports Credits: 3 | |||
Human Relations (3 Credits) | |||
Course Name | Term Taken | Grade | |
ALS 101 - College Success Credits: 3 | |||
or ANTH 101 - Introduction to Cultural Anthropology Credits: 3 | |||
or ANTH 112 - Social Anthropology Credits: 3 | |||
or ANTH 201 - Peoples and Cultures of the World Credits: 3 | |||
or ANTH 205 - Ethnic Groups in Contemporary Societies Credits: 3 | |||
or ANTH 228 - Health, Healing and Culture Credits: 3 | |||
or COM 102 - Introduction to Interpersonal Communication Credits: 3 | |||
or ECE 202 - Understanding Human Growth and Development Credits: 3 | |||
or HIST 105 - European Civilization to 1648 Credits: 3 | |||
or HIST 106 - European Civilization Since 1648 Credits: 3 | |||
or HIST 107 - Women in American History Credits: 3 | |||
or HIST 150 - Introduction to Chinese Civilization Credits: 3 | |||
or HIST 151 - Introduction to Japanese Civilization Credits: 3 | |||
or HIST 210 - Southwest Heritage Credits: 3 | |||
or HIST 247 - Introduction to the History of Mexico Credits: 3 | |||
or HIST 260 - Introduction to Native American History Credits: 3 | |||
or MGT 100 - Practical Human Relations for Business Credits: 3 | |||
or MGT 283 - Introduction to Human Resources Management Credits: 3 | |||
or PHIL 135 - Introduction to Ethics Credits: 3 | |||
or PHIL 210 - World Religions Credits: 3 | |||
or PHIL 216 - Philosophy of Human Nature Credits: 3 | |||
or PHIL 245 - Contemporary Moral Issues Credits: 3 | |||
or PSC 201 - Politics of Minority Groups Credits: 3 | |||
or PSY 101 - General Psychology Credits: 3 | |||
or PSY 102 - Psychology of Personal and Social Adjustment Credits: 3 | |||
or PSY 207 - Psychology and the Family Credits: 3 | |||
or PSY 208 - Psychology of Human Relations Credits: 3 | |||
or PSY 261 - Introduction to Social Psychology Credits: 3 | |||
or SOC 101 - Principles of Sociology or above Credits: 3 | |||
or WMST 113 - Gender, Race, and Class Credits: 3 | |||
Natural Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
ENV 101 - Introduction to Environmental Science Credits: 3 | |||
or PHYS 110 - Conceptual Physics Credits: 4 | |||
Fine Arts/Humanities/Social Science (3 Credits) | |||
Course Name | Term Taken | Grade | |
ECON 102 - Principles of Microeconomics Credits: 3 | |||
or ECON 103 - Principles of Macroeconomics Credits: 3 | |||
U.S. & Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
| |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
HIST 101 - U.S. History to 1877 | |||
and HIST 217 - Nevada History Credits: 3 | |||
or | |||
HIST 102 - U.S. History Since 1877 | |||
and HIST 111 - Survey of U.S. Constitutional History Credits: 3 | |||
or HIST 111 - Survey of U.S. Constitutional History and HIST 217 - Nevada History | |||
Special Program Requirements | |||
Core Requirements (27 Credits) | |||
Course Name | Term Taken | Grade | |
ACC 201 - Financial Accounting Credits: 3 | |||
and BUS 101 - Introduction to Business Credits: 3 | |||
and CIT 263 - Project Management Credits: 3 | |||
and CONS 108B - Construction Materials and Methods (Excavation, Concrete, Masonry, Metals, Woods, Plastics) Credits: 4 | |||
and CONS 109 - Construction Materials and Methods (Insulation, Cladding, Doors, Windows, Finishes, Mechanical, Plumbing, Electrical) Credits: 4 | |||
and CONS 111B - Commercial Building Codes (IBC) Credits: 4 | |||
and HMD 101 - Foundations of Hospitality Credits: 3 | |||
and MGT 212 - Leadership and Human Relations Credits: 3 | |||
Laws Elective (3 Credits) | |||
Course Name | Term Taken | Grade | |
CONS 282B - Construction Law Credits: 3 | |||
or RE 103 - Real Estate Law and Practice Credits: 3 | |||
Management Elective (3 Credits) | |||
Course Name | Term Taken | Grade | |
MGT 201 - Principles of Management Credits: 3 | |||
or MGT 235 - Organizational Behavior Credits: 3 | |||
HVAC Elective (5 Credits) | |||
Course Name | Term Taken | Grade | |
AC 102B - Introduction to HVAC Electrical Theory and Application Credits: 5 | |||
or AC 103B - Introduction to HVAC Mechanical Theory and Application Credits: 5 | |||
Digital Literacy Requirement (0-3 Credits) | |||
Course Name | Term Taken | Grade | |
IS 100B - Core Computing Competency Credits: 0 | |||
or IS 101 - Introduction to Information Systems Credits: 3 | |||
Notes:
|