Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2021-2022 Catalog and Student Handbook Program: Early Childhood Education, AA [ECEEDUC-AA, 60 Total Credits] | ||
Early Childhood Education, AA [ECEEDUC-AA, 60 Total Credits] |
|||
Student Learning Outcomes | |||
General Education Requirements (34 Credits) | |||
Mathematics (3 Credits) | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
MATH 120 - Fundamentals of College Mathematics Credits: 3 | |||
or MATH 120E - Fundamentals of College Mathematics Expanded or above (except MATH 122) Credits: 3 | |||
English Composition (6-8 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 100 - Composition Enhanced Credits: 5 | |||
or ENG 101 - Composition I Credits: 3 | |||
or ENG 110 - Composition I for International and Multilingual Students Expanded Credits: 1-6 | |||
or ENG 113 - Composition I for International Students Credits: 3 | |||
and | |||
ENG 102 - Composition II Credits: 3 | |||
or ENG 114 - Composition II for International Students Credits: 3 | |||
Literature (3 Credits) | |||
Course Name | Term Taken | Grade | |
ENG 223 - Themes of Literature or above Credits: 3 | |||
Analytical Reasoning (3 Credits) | |||
Course Name | Term Taken | Grade | |
PHIL 102 - Critical Thinking and Reasoning Credits: 3 | |||
or PHIL 114 - Introduction to Symbolic Logic Credits: 3 | |||
Natural Science (6-7 Credits) | |||
Course Name | Term Taken | Grade | |
ANTH 102 - Introduction to Physical Anthropology Credits: 3 | |||
or ANTH 110L - Physical Anthropology Lab Credits: 1 | |||
| |||
or BIOL 101 - Biology for Non-Majors or above Credits: 4 | |||
or CHEM 105 - Chemistry, Man and Society or above Credits: 3 | |||
| |||
or GEOG 103 - Physical Geography Credits: 3 | |||
or GEOG 104 - Physical Geography Laboratory Credits: 1 | |||
or GEOG 117 - Meteorology/Climatology Credits: 3 | |||
| |||
Humanities (6 Credits) | |||
Course Name | Term Taken | Grade | |
COM 101 - Oral Communication Credits: 3 | |||
and HIST 217 - Nevada History Credits: 3 | |||
Fine Arts (3 Credits) | |||
Course Name | Term Taken | Grade | |
| |||
or DAN 101 - Dance Appreciation Credits: 3 | |||
| |||
or PHO 101 - Beginning Photography Credits: 3 | |||
| |||
U.S. and Nevada Constitutions (4-6 Credits) | |||
Course Name | Term Taken | Grade | |
Four Credit Options | |||
HIST 100 - Historical Issues and Contemporary Society Credits: 4 | |||
or PSC 101 - Introduction to American Politics Credits: 4 | |||
Six Credit Options | |||
HIST 101 - U.S. History to 1877 Credits: 3 | |||
and HIST 102 - U.S. History Since 1877 Credits: 3 | |||
or | |||
and HIST 111 - Survey of U.S. Constitutional History Credits: 3 | |||
Values and Diversity | |||
Special Program Requirements (26 Credits) | |||
Core Requirements (25 Credits) | |||
Course Name | Term Taken | Grade | |
ECE 232 - Practicum: Infant and Toddler Credits: 3-4 | |||
and ECE 250 - Introduction to Early Childhood Education Credits: 3 | |||
and ECE 251 - Curriculum in Early Childhood Education Credits: 3 | |||
and ECE 252 - Infant/Toddler Curriculum Credits: 3 | |||
and ECE 260 - Children’s Literature Credits: 3 | |||
and EDU 214 - Preparing Teachers to Use Technology Credits: 3 | |||
and EDU 220 - Principles of Educational Psychology Credits: 3 | |||
and EDU 280 - Valuing Cultural Diversity Credits: 3 | |||
and EDU 299 - Education Portfolio Credits: 1 | |||
Electives (1 Credit) | |||
Course Name | Term Taken | Grade | |
ECE 151 - Math in the Preschool Curriculum Credits: 1 | |||
or ECE 152 - Science in the Preschool Curriculum Credits: 1 | |||
or ECE 155 - Literacy and the Young Child Credits: 1 | |||
Notes:
|